Boss Status
Epic Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Baium | 80 | Dead | 25/08/2022 21:05 |
Queen Ant | 80 | Dead | 23/08/2022 21:05 |
Antharas | 80 | Dead | 21/08/2022 21:05 |
Zaken | 80 | Dead | 20/08/2022 21:05 |
Valakas | 80 | Dead | 19/08/2022 21:05 |
Raid Bosses
Name | Level | Status | Respawn |
---|---|---|---|
[Noble Coin] Gordon | 78 | Dead | 19/08/2022 17:50 |
[Quest] Flame of Splendor Barakiel | 77 | Alive | - |